Course Structure
| Module | Task Name | Duration Days |
|---|---|---|
| Induction and Orientation | 1 | |
| CA-2 | Fit a compression gland | 3 |
| CA-3 | Fit a gland. | 2 |
| CA-4 | Join a low tension cable | 2 |
| UP - T | Convert units and prefixes | 2 |
| EU-T | Analyse electrical units | 3 |
| MA | Explain electromagnetism | 2 |
| PS - T - 1 | Single phase power supplies | 3 |
| PS - T – 2 | Explain three-phase power supplies | 3 |
| MMI - E | Measure and mark off material | 2 |
| LS-1 | Light switching | 2 |
| LC-1 | Identify lights and lighting circuits | 2 |
| SW-1 | Wire a three-heat stove switch | 3 |
| SW-2 | Wire a five-heat stove switch | 3 |
| SW-3 | Wire a thermostatic control switch | 3 |
| CW-1 | Construct and wire installations | 3 |
| TT-1 | Explain single phase transformers | 3 |
| TT-2 | Explain three-phase transformers | 3 |
| SD-T | Explain star and delta connections | 3 |
| EL-T-1 | Explain three-phase earth leakage protection | 2 |
| TC-1 | Connect transformers | 3 |
| CW-T | Wire a panel | 5 |
| Total Off Site Days | 60 |


